Wiper Blade - Hyundai (99H09-AKA26-C)
Wiper Blade - Hyundai (99H09-AKA26-C)
Details
- Genuine:
- SKU: 99H09-AKA26-C
- Positions: Left, Right, Left Front
- Other Names: Front Blade, Windshield Wiper Blade, Wiper Blade 26
- Replaces: 98350-1R000, 98350-2V100, 98350-2V500, 98350-2W000, 98350-3R200, 98350-3X000, 98350-4D000, 98350-4D050, 99H09-AK026-C, U8890-00026
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2022 | Hyundai | Ioniq 5 | Limited, SE, SEL | Electric |
2022 | Hyundai | Kona | Limited, N Line, SE, SEL | 1.6L L4 - Gas, 2.0L L4 - Gas |
2022 | Hyundai | Kona Electric | Limited, SEL | Electric |
2022 | Hyundai | Palisade | Calligraphy, Limited, SE, SEL | 3.8L V6 - Gas |
2022 | Hyundai | Santa Fe | Calligraphy, Limited, SE, SEL, XRT | 2.5L L4 - Gas |
2022 | Hyundai | Tucson | Blue Hybrid, Limited, Limited Hybrid, Limited Plug-In Hybrid, N Line, SE, SEL, SEL Convenience Hybrid | 1.6L L4 - Electric/Gas, 2.5L L4 - Gas |
2022 | Hyundai | Veloster N | Base | 2.0L L4 - Gas |
2021 | Hyundai | Kona | Limited, Night, SE, SEL, Ultimate | 1.6L L4 - Gas, 2.0L L4 - Gas |
2021 | Hyundai | Kona Electric | Limited, SEL, Ultimate | Electric |
2021 | Hyundai | Palisade | Calligraphy, Limited, SE, SEL | 3.8L V6 - Gas |
2021 | Hyundai | Santa Fe | Calligraphy, Hybrid Blue, Hybrid Limited, Hybrid SEL Premium, Limited, SE, SEL | 1.6L L4 - Electric/Gas, 2.5L L4 - Gas |
2021 | Hyundai | Tucson | Limited, SE, SEL, Sport, Ultimate, Value Edition | 2.0L L4 - Gas, 2.4L L4 - Gas |
2021 | Hyundai | Veloster | Base, Premium, Turbo, Turbo R-Spec, Turbo Ultimate | 1.6L L4 - Gas, 2.0L L4 - Gas |
2021 | Hyundai | Veloster N | Base | 2.0L L4 - Gas |
2020 | Hyundai | Elantra | Eco, Limited, SE, SEL, Sport, Value Edition | 1.4L L4 - Gas, 1.6L L4 - Gas, 2.0L L4 - Gas |
2020 | Hyundai | Elantra GT | Base, N Line | 1.6L L4 - Gas, 2.0L L4 - Gas |
2020 | Hyundai | Kona | Limited, SE, SEL, Ultimate | 1.6L L4 - Gas, 2.0L L4 - Gas |
2020 | Hyundai | Kona Electric | Limited, SEL, Ultimate | Electric |
2020 | Hyundai | Palisade | Limited, SE, SEL | 3.8L V6 - Gas |
2020 | Hyundai | Santa Fe | Limited, SE, SEL | 2.0L L4 - Gas, 2.4L L4 - Gas |
2020 | Hyundai | Tucson | Limited, SE, SEL, Sport, Ultimate, Value Edition | 2.0L L4 - Gas, 2.4L L4 - Gas |
2020 | Hyundai | Veloster | Base, Premium, Turbo, Turbo R-Spec, Turbo Ultimate | 1.6L L4 - Gas, 2.0L L4 - Gas |
2020 | Hyundai | Veloster N | Base | 2.0L L4 - Gas |
2019 | Hyundai | Elantra | Eco, Limited, SE, SEL, Sport, Value Edition | 1.4L L4 - Gas, 1.6L L4 - Gas, 2.0L L4 - Gas |
2019 | Hyundai | Elantra GT | Base, N Line | 1.6L L4 - Gas, 2.0L L4 - Gas |
2019 | Hyundai | Kona | Iron Man Edition, Limited, SE, SEL, Ultimate | 1.6L L4 - Gas, 2.0L L4 - Gas |
2019 | Hyundai | Kona Electric | Limited, SEL, Ultimate | Electric |
2019 | Hyundai | Santa Fe | Limited, SE, SEL, SEL Plus, Ultimate | 2.0L L4 - Gas, 2.4L L4 - Gas |
2019 | Hyundai | Santa Fe XL | Limited Ultimate, SE | 3.3L V6 - Gas |
2019 | Hyundai | Tucson | Limited, SE, SEL, Sport, Ultimate, Value Edition | 2.0L L4 - Gas, 2.4L L4 - Gas |
2019 | Hyundai | Veloster | Base, Premium, Turbo, Turbo R-Spec, Turbo Ultimate | 1.6L L4 - Gas, 2.0L L4 - Gas |
2019 | Hyundai | Veloster N | Base | 2.0L L4 - Gas |
2018 | Hyundai | Elantra | Eco, Limited, SE, SEL, Sport, Value Edition | 1.4L L4 - Gas, 1.6L L4 - Gas, 2.0L L4 - Gas |
2018 | Hyundai | Elantra GT | Base, Sport | 1.6L L4 - Gas, 2.0L L4 - Gas |
2018 | Hyundai | Kona | Limited, SE, SEL, Ultimate | 1.6L L4 - Gas, 2.0L L4 - Gas |
2018 | Hyundai | Santa Fe | Limited Ultimate, SE, SE Ultimate | 3.3L V6 - Gas |
2018 | Hyundai | Santa Fe Sport | 2.0T, 2.0T Ultimate, Base | 2.0L L4 - Gas, 2.4L L4 - Gas |
2018 | Hyundai | Tucson | Limited, SE, SEL, SEL Plus, Sport, Value Edition | 1.6L L4 - Gas, 2.0L L4 - Gas, 2.4L L4 - Gas |
2017 | Hyundai | Accent | SE, Sport, Value Edition | 1.6L L4 - Gas |
2017 | Hyundai | Elantra | Eco, Limited, SE, Sport, Value Edition | 1.4L L4 - Gas, 1.6L L4 - Gas, 2.0L L4 - Gas |
2017 | Hyundai | Santa Fe | Limited, Limited Ultimate, SE, SE Ultimate | 3.3L V6 - Gas |
2017 | Hyundai | Santa Fe Sport | 2.0T, 2.0T Ultimate, Base | 2.0L L4 - Gas, 2.4L L4 - Gas |
2017 | Hyundai | Tucson | Eco, Limited, SE, Sport, Value | 1.6L L4 - Gas, 2.0L L4 - Gas |
2017 | Hyundai | Veloster | Base, Turbo, Turbo R-Spec, Value Edition | 1.6L L4 - Gas |
2016 | Hyundai | Accent | SE, Sport | 1.6L L4 - Gas |
2016 | Hyundai | Santa Fe | Limited, SE | 3.3L V6 - Gas |
2016 | Hyundai | Santa Fe Sport | 2.0T, Base | 2.0L L4 - Gas, 2.4L L4 - Gas |
2016 | Hyundai | Tucson | Eco, Limited, SE, Sport | 1.6L L4 - Gas, 2.0L L4 - Gas |
2016 | Hyundai | Veloster | Base, Rally Edition, Turbo, Turbo R-Spec | 1.6L L4 - Gas |
2015 | Hyundai | Accent | GLS, GS, Sport | 1.6L L4 - Gas |
2015 | Hyundai | Santa Fe | GLS, Limited | 3.3L V6 - Gas |
2015 | Hyundai | Santa Fe Sport | 2.0T, Base | 2.0L L4 - Gas, 2.4L L4 - Gas |
2015 | Hyundai | Sonata | Hybrid, Hybrid Limited | 2.4L L4 - Electric/Gas |
2015 | Hyundai | Veloster | Base, RE:FLEX, Turbo, Turbo R-Spec | 1.6L L4 - Gas |
2014 | Hyundai | Accent | GLS, GS, SE | 1.6L L4 - Gas |
2014 | Hyundai | Azera | Base, Limited | 3.3L V6 - Gas |
2014 | Hyundai | Santa Fe | GLS, Limited | 3.3L V6 - Gas |
2014 | Hyundai | Santa Fe Sport | 2.0T, Base | 2.0L L4 - Gas, 2.4L L4 - Gas |
2014 | Hyundai | Sonata | GLS, Hybrid, Hybrid Limited, Limited, SE | 2.0L L4 - Gas, 2.4L L4 - Electric/Gas, 2.4L L4 - Gas |
2014 | Hyundai | Veloster | Base, RE:FLEX, Turbo, Turbo R-Spec | 1.6L L4 - Gas |
2013 | Hyundai | Accent | GLS, GS, SE | 1.6L L4 - Gas |
2013 | Hyundai | Azera | Base | 3.3L V6 - Gas |
2013 | Hyundai | Santa Fe | GLS, Limited | 3.3L V6 - Gas |
2013 | Hyundai | Santa Fe Sport | 2.0T, Base | 2.0L L4 - Gas, 2.4L L4 - Gas |
2013 | Hyundai | Sonata | GLS, Hybrid, Hybrid Limited, Limited, SE | 2.0L L4 - Gas, 2.4L L4 - Electric/Gas, 2.4L L4 - Gas |
2013 | Hyundai | Veloster | Base, Turbo | 1.6L L4 - Gas |
2012 | Hyundai | Accent | GLS, GS, SE | 1.6L L4 - Gas |
2012 | Hyundai | Azera | Base | 3.3L V6 - Gas |
2012 | Hyundai | Sonata | GLS, Hybrid, Limited, SE | 2.0L L4 - Gas, 2.4L L4 - Electric/Gas, 2.4L L4 - Gas |
2012 | Hyundai | Veloster | Base | 1.6L L4 - Gas |
2011 | Hyundai | Sonata | GLS, Hybrid, Limited, SE | 2.0L L4 - Gas, 2.4L L4 - Electric/Gas, 2.4L L4 - Gas |
2008 | Hyundai | Entourage | GLS, Limited | 3.8L V6 - Gas |
2007 | Hyundai | Entourage | GLS, Limited, SE | 3.8L V6 - Gas |
OEM Hyundai Parts
At OEM Hyundai Parts, we know your vehicle is one of the most important investments you've made. Keep it on the road by using only quality OEM parts designed by Hyundai for your Hyundai. We have a huge inventory and the best prices for Hyundai OEM parts. Shop our site with confidence, using our VIN decoder to ensure the parts you are looking for will fit your specific vehicle. If you have questions, our experienced staff is here to help you with your needs. Thanks for shopping with us at OEM Hyundai Parts.
Hyundai
To maintain your Hyundai Car or SUV, use only OEM Hyundai Parts and Accessories. OEM parts are designed with precision to fit and work with your Hyundai car or suv.