Wiper Blade - Hyundai (99H09-AKA18-C)
Details
- Genuine:
- SKU: 99H09-AKA18-C
- Positions: Right, Right Front, Left Front
- Other Names: Blade, Front Blade, Blade Assembly, Wiper Blade 18
- Condition: New
- Replaces: 99H09-AK018-C
Also Purchased
Vehicle Fitment
Make | Body & Trim | Engine & Transmission |
---|---|---|
2017 Hyundai Azera | Base, Limited | 3.3L V6 - Gas |
2017 Hyundai Veloster | Base, Turbo, Turbo R-Spec, Value Edition | 1.6L L4 - Gas |
2016 Hyundai Azera | Base, Limited | 3.3L V6 - Gas |
2016 Hyundai Veloster | Base, Rally Edition, Turbo, Turbo R-Spec | 1.6L L4 - Gas |
2015 Hyundai Azera | Base, Limited | 3.3L V6 - Gas |
2015 Hyundai Sonata | Hybrid, Hybrid Limited | 2.4L L4 - Electric/Gas |
2015 Hyundai Veloster | Base, RE:FLEX, Turbo, Turbo R-Spec | 1.6L L4 - Gas |
2014 Hyundai Azera | Base, Limited | 3.3L V6 - Gas |
2014 Hyundai Sonata | GLS, Hybrid, Hybrid Limited, Limited, SE | 2.0L L4 - Gas, 2.4L L4 - Electric/Gas, 2.4L L4 - Gas |
2014 Hyundai Veloster | Base, RE:FLEX, Turbo, Turbo R-Spec | 1.6L L4 - Gas |
2013 Hyundai Azera | Base | 3.3L V6 - Gas |
2013 Hyundai Sonata | GLS, Hybrid, Hybrid Limited, Limited, SE | 2.0L L4 - Gas, 2.4L L4 - Electric/Gas, 2.4L L4 - Gas |
2013 Hyundai Veloster | Base, Turbo | 1.6L L4 - Gas |
2012 Hyundai Azera | Base | 3.3L V6 - Gas |
2012 Hyundai Elantra | GLS, Limited, Touring GLS, Touring SE | 1.8L L4 - Gas, 2.0L L4 - Gas |
2012 Hyundai Santa Fe | GLS, Limited, SE | 2.4L L4 - Gas, 3.5L V6 - Gas |
2012 Hyundai Sonata | GLS, Hybrid, Limited, SE | 2.0L L4 - Gas, 2.4L L4 - Electric/Gas, 2.4L L4 - Gas |
2012 Hyundai Veloster | Base | 1.6L L4 - Gas |
2011 Hyundai Elantra | GLS, Limited, Touring GLS, Touring SE | 1.8L L4 - Gas, 2.0L L4 - Gas |
2011 Hyundai Santa Fe | GLS, Limited, SE | 2.4L L4 - Gas, 3.5L V6 - Gas |
2011 Hyundai Sonata | GLS, Hybrid, Limited, SE | 2.0L L4 - Gas, 2.4L L4 - Electric/Gas, 2.4L L4 - Gas |
2010 Hyundai Elantra | Blue, GLS, SE, Touring GLS, Touring SE | 2.0L L4 - Gas |
2010 Hyundai Santa Fe | GLS, Limited, SE | 2.4L L4 - Gas, 3.5L V6 - Gas |
2009 Hyundai Elantra | GLS, SE, Touring | 2.0L L4 - Gas |
2009 Hyundai Santa Fe | GLS, Limited, SE | 2.7L V6 - Gas, 3.3L V6 - Gas |
2008 Hyundai Elantra | GLS, SE | 2.0L L4 - Gas |
2008 Hyundai Entourage | GLS, Limited | 3.8L V6 - Gas |
2008 Hyundai Tiburon | GS, GT, GT Limited, SE | 2.0L L4 - Gas, 2.7L V6 - Gas |
2007 Hyundai Elantra | GLS, Limited, SE | 2.0L L4 - Gas |
2007 Hyundai Tiburon | GS, GT, GT Limited, SE | 2.0L L4 - Gas, 2.7L V6 - Gas |
2006 Hyundai Tiburon | GS, GT, SE | 2.0L L4 - Gas, 2.7L V6 - Gas |
2005 Hyundai Accent | GLS, GT | 1.6L L4 - Gas |
2005 Hyundai Tiburon | GS, GT, SE | 2.0L L4 - Gas, 2.7L V6 - Gas |
2004 Hyundai Accent | Base, GL, GT | 1.6L L4 - Gas |
2004 Hyundai Tiburon | Base, GT | 2.0L L4 - Gas, 2.7L V6 - Gas |
2003 Hyundai Accent | Base, GL | 1.6L L4 - Gas |
2003 Hyundai Elantra | GLS, GT | 2.0L L4 - Gas |
2003 Hyundai Tiburon | Base, GT | 2.0L L4 - Gas, 2.7L V6 - Gas |
2002 Hyundai Accent | GL, GS, L | 1.5L L4 - Gas, 1.6L L4 - Gas |
2002 Hyundai Elantra | GLS, GT | 2.0L L4 - Gas |
2001 Hyundai Accent | GL, GS, L | 1.5L L4 - Gas, 1.6L L4 - Gas |
2001 Hyundai Elantra | GLS, GT | 2.0L L4 - Gas |
2001 Hyundai Tiburon | Base | 2.0L L4 - Gas |
2000 Hyundai Accent | GL, GS, L | 1.5L L4 - Gas |
2000 Hyundai Elantra | GLS | 2.0L L4 - Gas |
2000 Hyundai Tiburon | Base | 2.0L L4 - Gas |
1999 Hyundai Accent | GL, GS, L | 1.5L L4 - Gas |
1999 Hyundai Elantra | GL, GLS | 2.0L L4 - Gas |
1999 Hyundai Tiburon | Base, FX | 2.0L L4 - Gas |
1998 Hyundai Accent | GL, GS, GSi, L | 1.5L L4 - Gas |
1998 Hyundai Elantra | Base, GL, GLS | 1.8L L4 - Gas |
1998 Hyundai Tiburon | Base, FX | 2.0L L4 - Gas |
1997 Hyundai Accent | GL, GS, GT, L | 1.5L L4 - Gas |
1997 Hyundai Elantra | Base, GL, GLS | 1.8L L4 - Gas |
1997 Hyundai Tiburon | Base, FX | 1.8L L4 - Gas, 2.0L L4 - Gas |
1996 Hyundai Accent | Base, GT, L | 1.5L L4 - Gas |
1996 Hyundai Elantra | Base, GL, GLS | 1.8L L4 - Gas |
1995 Hyundai Accent | Base, L | 1.5L L4 - Gas |
1995 Hyundai Scoupe | Base, LS, Turbo | 1.5L L4 - Gas |
1994 Hyundai Excel | Base, GL, GS | 1.5L L4 - Gas |
1994 Hyundai Scoupe | Base, LS, Turbo | 1.5L L4 - Gas |
1994 Hyundai Sonata | Base, GL, GLS | 2.0L L4 - Gas, 3.0L V6 - Gas |
1993 Hyundai Excel | Base, GL, GS | 1.5L L4 - Gas |
1993 Hyundai Scoupe | Base, LS, Turbo | 1.5L L4 - Gas |
1993 Hyundai Sonata | Base, GLS | 2.0L L4 - Gas, 3.0L V6 - Gas |
1992 Hyundai Excel | Base, GL, GS | 1.5L L4 - Gas |
1992 Hyundai Scoupe | Base, LS | 1.5L L4 - Gas |
1992 Hyundai Sonata | Base, GLS | 2.0L L4 - Gas, 3.0L V6 - Gas |
1991 Hyundai Excel | Base, GL, GLS, GS | 1.5L L4 - Gas |
1991 Hyundai Scoupe | Base, LS | 1.5L L4 - Gas |
1991 Hyundai Sonata | Base, GLS | 2.4L L4 - Gas, 3.0L V6 - Gas |
1990 Hyundai Excel | Base, GL, GLS | 1.5L L4 - Gas |
1990 Hyundai Sonata | Base, GLS | 2.4L L4 - Gas, 3.0L V6 - Gas |
1989 Hyundai Sonata | Base, GLS | 2.4L L4 - Gas |
OEM Hyundai Parts
At OEM Hyundai Parts, we know your vehicle is one of the most important investments you've made. Keep it on the road by using only quality OEM parts designed by Hyundai for your Hyundai. We have a huge inventory and the best prices for Hyundai OEM parts. Shop our site with confidence, using our VIN decoder to ensure the parts you are looking for will fit your specific vehicle. If you have questions, our experienced staff is here to help you with your needs. Thanks for shopping with us at OEM Hyundai Parts.
Hyundai
To maintain your Hyundai Car or SUV, use only OEM Hyundai Parts and Accessories. OEM parts are designed with precision to fit and work with your Hyundai car or suv.